DTC Perspectives, the leading forum for direct-to-consumer (DTC) advertising thought leaders is proud to announce the finalists of the 2026 DTC Advertising Awards, honoring outstanding achievement across pharmaceutical marketing. The ceremony will take place at the Westin Copley Place in Boston on April 21, 2026 as part of the annual DTC National Conference.
This year’s finalists represent a diverse cross-section of brands, agencies, and health conditions that excelled despite an industry environment marked by significant regulatory uncertainty and shifting expectations for how direct-to-consumer messaging should reach and serve patients.
“In a time of regulatory upheaval and debate over the role of DTC advertising in public health, the campaigns honored today exemplify how the industry can continue to communicate responsibly while pushing creative boundaries,” said Robert Ehrlich, CEO of DTC Perspectives. “These winners not only delivered measurable impact for patients and brands but also helped define what accountable, effective DTC marketing looks like at a moment when the entire discipline is being reevaluated.”
Editor’s note: If you would like your ad agency to be recognized, please contact Amanda Lawhorne (amanda@dtcperspectives.com) to inform her of the agency of record for the brand/campaign.
Best Use of a Celebrity in a Campaign
| Celebrity | Company/Brand |
| Julianne Moore | Lilly |
| Shaquille O'Neal | Lilly |
| Jamie Lynn Sigler | Novartis/Kesimpta |
| Linsey Vonn | Stryker/Mako |
| Hailee Steinfeld | Novartis |
| Morgan Freeman | Bridgebio/ Attruby |
| Nick Jonas | Dexcom/Dexcom |
| Ernie Hudson | Pfizer |
| Dallas Goedhert | Amgen/ Otezla |
| Henry Winkler | Syfovre/ Apellis |
| Carnie Wilson | Ingrezza/Neurocrine |
| Cyndi Lauper | Cosentyx/Novartis |
| Dr. Sandra Lee | UCB |
| Selma Blair | Mavenclad |
Best Disease Education Campaign
| Company | Condition |
| AbbVie | Eczema |
| Pfizer | Vaccines |
| Novartis | Breast Cancer |
| GSK | RSV |
| GSK | Shingles |
| GSK | Meningitis |
| BMS | Afib |
| Amgen | Heart Disease |
| Amgen | TED |
| Lilly | Dementia |
| Endo | Peyronie’s |
| AstraZeneca | Cancer |
| Boehringer | Kidney urine test |
| Pfizer | Covid 19 |
| Moderna | Covid 19 |
| Lilly | Obesity |
| UCB | HS |
Best Medical Device Campaign
| Company | Condition/Type |
| Inspire | Sleep apnea regulation |
| Exact Sciences | Colon Cancer Test |
| Stryker | Foot/knee health |
| Dexcom | Diabetes glucose monitoring |
| Urolift | Urolift BPH |
| Watchman | Watchman Afib |
| Abbott | Diabetes glucose monitoring |
| Insulet | Omnipod pump |
Best Branded Website
| Brand | Condition | Company |
| Skyrizzi | Psoriatic Psoriasis | AbbVie |
| Rinvoq | Auto immune | AbbVie |
| Shingrix | Shingles | GSK |
| Paxlovid | Covid | Pfizer |
| Vabysmo | Wet AMD | Genentech |
| Dovato | HIV | ViiV |
| Xdemvy | Eye irritation | Tarsus Pharmaceuticals |
| Cobenfy | Schizophrenia | BMS |
| Kisunla | Alzheimer’s | Lilly |
| Izervay | Dry AMD | Astellas |
| Qulipta | Migraine | AbbVie |
| Ultomiris | Myasthenia Gravis | Alexion |
| Cabenuva | HIV | ViiV |
| Airsupra | Asthma | AstraZeneca |
| Tymlos | Osteoporosis | Radius |
| Repatha | LDL | Amgen |
Best Hispanic Campaign
| Brand | Condition | Company |
| Dovato | HIV | ViiV |
| Cabenuva | HIV | ViiV |
| Biktarvy | HIV | Gilead |
| Dupixent | Multi-Indication | Sanofi |
| Ebglyss | Eczema | Lilly |
| Kisunla | Alzheimer’s | Lilly |
| Mounjaro | Diabetes | Lilly |
| Paxlovid | Covid 19 | Pfizer |
| Tremfya | Plaque Psoriasis | Johnson & Johnson |
| Zepbound | Obesity | Lilly |
Best Social Media Campaign
| Brand | Condition | Company |
| Dupixent | Multi-Indication | Sanofi |
| Tremfya | Plaque psoriasis | Johnson & Johnson |
| Cobenfy | Schizophrenia | BMS |
| Xdemvy | Eye irritation | Tarsus Pharmaceuticals |
| Auvelity | Depression | Axsome |
| Ibrance | Breast Cancer | Pfizer |
| Zepbound | Obesity | Lilly |
| Cabenuva | HIV | ViiV |
| Spravato | Depression | Johnson & Johnson |
| Vyvgart | Myasthenia Gravis | argenx |
| Briumvi | Multiple Sclerosis | TG Therapeutics |
| Nubeqa | Prostrate Cancer | Bayer |
| Tepezza | Thyroid Eye Disease | Amgen |
| Bimzelx | HS skin condition | UCB |
| Rezdiffra | Liver MASH | Madrigal |
Best Rare Disease Campaign
| Brand | Condition | Company |
| Empaveli | Kidney Disease C3G | Apellis |
| Uplizna | NMOSD neuromyelytis | Amgen |
| Kevzara | PMR rheumatic disease | Sanofi Regeneron |
| Doljovi | LC-FAOD Fatty Acid Disorder | Ultragenyx |
| Iqirvo | PBC autoimmune liver | Ipsen |
| Advate | Hemophilia | Takeda |
| Skytrofa | Growth hormone deficiency | Ascendis Pharma |
| Alprolix | Hemophilia B | Sanofi |
| Andembry | HAE Hereditary Angioedema | CSL Behring |
| Alyftrek | Cystic Fibrosis | Vertex |
| Radicava | ALS | Tanabe Pharma |
| Cuvitru | BBS Bardet-Biedl Genetic | Pfizer/ Octapharma |
| Ruconest | HAE Herditary Angioedema | Pharming Healthcare |
| Pombiliti | Pompe Disease Late Onset | Amicus Therapeutics |
| Wakix | Narcolepsy | Harmony Biosciences |
| Fabhalta | PNH | Novartis |
Best Radio Campaign
| Brand | Condition | Company |
| Caplyta | Depression | Johnson & Johnson |
| Dupixent | Multi-Indication | Sanofi |
| Epclusa | Hepatitis C | Gilead |
| Ingressa | Tardive Dyskinesia | Neurocrine Biosciences |
| Kisqali | Breast Cancer | Novartis |
| Rexulti | Dementia Psychosis | Otsuka/Lundbeck |
| Skyrizi | Crohn’s Disease | AbbVie |
| Velsipity | Ulcerative Colitis | Pfizer |
| Wegovy | Obesity | Novo Nordisk |
| Xofluza | Flu | Genentech |
| Xtandi | Prostate Cancer | Astellas/Pfizer |
Best Print Campaign
| Brand | Condition | Company |
| Pluvicto | Prostate Cancer | Novartis |
| Kesimpta | MS | Novartis |
| Ibrance | Breast Cancer | Pfizer |
| Attruby | ATTR | Bridge Bio |
| Neffy | Anaphylactic Reactions | ARS |
| Beyfortus | RSV Pediatric Vaccine | Sanofi |
| Dupixent | Multi-Indication | Sanofi |
| Kisqali | Breast Cancer | Novartis |
| Epclusa | Hep C | Gilead |
| Biktarvy | HIV | Gilead |
| Enhertu | Breast Cancer | AstraZeneca |
Best Newer Brand Television Campaign
| Brand | Condition | Company |
| Airsupra | Asthma | AstraZeneca |
| Kisunla | Alzheimer’s | Lilly |
| Attruby | ATTR | BridgeBio Pharma |
| Miebo | Dry Eye | Bausch + Lomb |
| Xdemvy | Eye mites | Tarsus Pharmaceuticals |
| Ebglyss | Eczema | Lilly |
| Zepbound | Sleep apnea OSA | Lilly |
| Izervay | Dry AMD | Astellas |
| Briumvi | MS | TG Therapeutics |
| Wegovy pill | Obesity | Novo Nordisk |
| Tagrisso | Lung cancer | AstraZeneca |
| Cobenfy | Schizophrenia | BMS |
| Auvelity | Depression | Axsome |
| Veozah | Hot flashes | Astellas |
| Rezdiffra | Fatty Liver Mash | Madrigal |
| Bimzelx | Multi indications | UCB |
| Carvykti | RRMM | Johnson & Johnson |
| Nuvaxovid | Covid | Sanofi |
Best Established Brand Television Campaign
| Brand | Condition | Company | |
| Dupixent | Multi-Indication | Sanofi | |
| Cosentyx | Psoriatic Arthritis | Novartis | |
| Rinvoq | UC and Crohn’s | AbbVie | |
| Skyrizi | Plaque Psoriasis | AbbVie | |
| Vabysmo | Wet AMD | Genentech | |
| Repatha | LDL Cholesterol | Amgen | |
| Caplyta | Depression | Johnson & Johnson | |
| Mounjaro | Diabetes | Lilly | |
| Shingrix | Shingles | GSK | |
| Nubeqa | Prostate Cancer | Bayer | |
| Tremfya | Ulcerative Colitis | Johnson & Johnson | |
| Paxlovid | Covid | Pfizer | |
| Vabysmo | Wet AMD | Genentech | |
| Rexulti | Alzheimer’s | Otsuka/Lundbeck | |
| Kisqali | Breast Cancer | Novartis | |
| Botox | Migraine | AbbVie | |
| Entyvio | UC and Crohn’s | Takeda | |
| Dovato | HIV | ViiV | |