DTC Readership Breakdown
lDTC Perspectives is currently updating the subscriber reader breakdown 8/27/10
| Total Circulation: | 5671 | |
| Readers from Pharmaceutical Marketing: | 2610 | |
| Readers from Agencies and other service providers: | 3878 | |
| Percentage of Pharma Marketers: | 40% | |
| Core Subscribers: | 5671 (Industry pros who signed up via website, BRCs conferences.) | |
| The following lists are available for one time rentals: Core Subscribers | ||
| Pharmaceutical Manufacturers: | 1963 | |
| Corporate Management | 205 | |
| Product/Brand Management: | 799 | |
| Marketing Management: | 830 | |
| Ad Promotions: | 59 | |
| Sales Management: | 45 | |
| Communications/Public Affairs | 71 | |
| Analyst: | 44 | |
| Account & Media Management: | 539 | |
| Media Planning: | 12 | |
| Marketing Research: | 253 | |
| Research & Development: | 32 | |
| Regulatory & Govt. Affairs: | 57 | |
| Consultant: | 94 | |
| Human Resources: | 23 | |
| Other: | 20 | |
| Advertising Agency - Consumer | 675 | |
| Corporate Management: | 840 | |
| Product/Brand Management: | 28 | |
| Marketing Management: | 1076 | |
| Ad Promotions: | 13 | |
| Sales Management: | 28 | |
| Communications/Public Affairs: | 6 | |
| Analyst: | 3 | |
| Account & Media Management: | 539 | |
| Media Planning: | 77 | |
| Market Research: | 37 | |
| Research & Development: | 3 | |
| Regulatory & Govt. Affairs: | 3 | |
| Consultant: | 9 | |
| Other: | 15 | |
| Advertising Agency - Pharmaceutical: | 389 | |
| Corporate Management: | 131 | |
| Product/Brand Management: | 20 | |
| Marketing Management: | 84 | |
| Ad Promotions: | 16 | |
| Sales Management: | 14 | |
| Communications/Public Affairs: | 12 | |
| Analyst: | 1 | |
| Account & Media Management: | 164 | |
| Media Planning: | 26 | |
| Market Research: | 20 | |
| Research & Development: | 4 | |
| Regulatory & Govt/. Affairs: | 0 | |
| Consultant: | 5 | |
| Other: | 15 | |
| Advertising Agency - Consumer & Pharmaceutical: | 93 | |
| Corporate Management: | 37 | |
| Product/Brand Management: | 6 | |
| Marketing Management: | 14 | |
| Ad Promotions: | 0 | |
| Sales Management: | 3 | |
| Communications/Public Affairs: | 3 | |
| Analyst: | 0 | |
| Account & Media Management: | 27 | |
| Media Planning: | 1 | |
| Market Research: | 2 | |
| Research & Development: | 4 | |
DTC and You
Contact DTC Perspectives, Inc.
(973)377-2016 (p) (973)377-1106 (f)
Mark Your Calendar Now for the MDPA
Marketing Disease Prevention in America. (MDPA)
October 19-21, 2010, Atlanta Georgia
Mark Your Calendar Now for the FALL
Marketing to the Digital Consumer A Healthcare Perspective
November 10-11, 2010, Parsipanny, NK
FREE Subscription to our Magazine
Start a free subscription now to the industry's leading
publication focused soley on DTC marketing,
DTC Perspectives Magazine is published quarterly.
Subscribe to Bob Ehrlich’s newsletter
A weekly blog column from DTCPI CEO Bob Ehrlich
that reflects his observations on key trends affecting
our industry.
Visit us on Facebook
DTC Perspectives, Inc is now on Facebook. Stay
Informed on the latest trends in the industry.
| ABOUT SSL CERTIFICATES |

